> WooCommerce Twitter's Bootstrap wordpress plugin resources analysis

WooCommerce Twitter's Bootstrap wordpress plugin resources analysis

Download This Plugin
Download Elegant Themes
Name WooCommerce Twitter's Bootstrap
Version 1.3.2
Author Bass Jobsen
Rating 80
Last updated 2014-02-10 11:12:00
Downloads
3596
Download Plugins Speed Test plugin for Wordpress

Home page

Delta: 0%

Post page

Delta: 0%
WooCommerce Twitter's Bootstrap plugin has no negative impact on PageSpeed score.

Home page PageSpeed score has been degraded by 0%, while Post page PageSpeed score has been degraded by 0%

WooCommerce Twitter's Bootstrap plugin added 2 kB of resources to the Home page and 2 kB of resources to the sample Post page.

WooCommerce Twitter's Bootstrap plugin added 0 new host(s) to the Home page and 0 new host(s) to the sample Post page.

Great! WooCommerce Twitter's Bootstrap plugin ads no tables to your Wordpress blog database.

This plugin wraps your Woocommerce views in the Twitter's Bootstrap Grid. Makes your views full responsive. No changes to your theme or other plugins needed.

Twitter's Bootstrap version

Select you Twitter's Boostrap version in the settings Panel. You could choose between version 2 and 3.0.

Number of columns (Shop page)

Choose the number of columns in the Shop Page. This will be result in the grids shown below:

/* the grid display */
/*
|   columns     | mobile    | tablet    | desktop   |per page   |
----------------------------------------------------|-----------|
|       1       |   1       |   1       |   1       |   10      |
|---------------------------------------------------|-----------|
|       2       |   1       |   2       |   2       |   10      |
|---------------------------------------------------|-----------|
|       3       |   1       |   1       |   3       |    9      |
|---------------------------------------------------|-----------|
|       4       |   1       |   2       |   4       |   12      |
|---------------------------------------------------|-----------|
|       5       |   n/a     |   n/a     |   n/a     |   n/a     |
|---------------------------------------------------|-----------|
|       6       |   2       |   4       |   6       |   12      |
|---------------------------------------------------|-----------|
|       >=6     |   n/a     |   n/a     |   n/a     |   n/a     |
|---------------------------------------------------------------|
* 
* 
*/

/* the grid display Twitter's Bootstrap 2.x*/
/*
|   columns     | mobile / tablet| desktop  |per page |
------------------------------------------------------|
|       1       |   1            |  1       |   10    |
|-----------------------------------------------------|
|       2       |   1            |  2       |   10    |
|-----------------------------------------------------|
|       3       |   1            |  3       |   12    |
|-----------------------------------------------------|
|       4       |   1            |  4       |   12    |
|-----------------------------------------------------|
|       5       |   n/a          |  n/a     |   n/a   | 
|-----------------------------------------------------|
|       6       |   2            |  4       |   12    |
|-----------------------------------------------------|
|       >=6     |   n/a          |  n/a     |   n/a   | 
|-----------------------------------------------------|
* 
* 
*/

Theme integration

To use this plugin in your themes copy the files to for example {wordpress}/wp-contents/themes/{yourtheme}/vendor/ and add according to this the code below to your functions.php:

if( !function_exists( 'wts' ) ):
function wts()
{
wp_deregister_style ( 'woocommerce-twitterbootstrap');  
wp_dequeue_style( 'woocommerce-twitterbootstrap');
wp_register_style ( 'woocommerce-twitterbootstrap', get_stylesheet_directory_uri() . '/vendor/woocommerce-twitterbootstrap/css/woocommerce-twitterboostrap.css', 'woocommerce' );
wp_enqueue_style( 'woocommerce-twitterbootstrap');
}
endif;  
add_action( 'wp_enqueue_scripts', 'wts', 200 ); 


remove_action('admin_menu',array($woocommercetwitterbootstrap,'add_menu'));
add_action('admin_menu','woocommerce_twitterbootstrap_add_menu');
/** * add a menu */ 
function woocommerce_twitterbootstrap_add_menu() 
{
     global $woocommercetwitterbootstrap;
     add_theme_page('WooCommerce Twitter Bootstrap Settings', 'WooCommerce Bootstrap', 'manage_options', 'woocommerce-twitterbootstrap', array($woocommercetwitterbootstrap, 'plugin_settings_page'));
} // END public function add_menu()
Contribute!

If you have suggestions for a new feature or improvement, feel free to contact us on Twitter. Alternatively, you can fork the plugin from Github.

Screenshots

Resources added by plugin to Home page/Post page in kB
Total size of resources for Home page/Post page in kB
Random Theme Tests
AccessPress Ray screenshot

AccessPress Ray

by: Access Keys

29062
100%
No screenshot

Unknown Theme

by: @unknown

0
0%