Themes speed test results for author: tomastoman

# Theme Title Version Author Post page/Desktop
1. BrickYard 1.2.4 tomastoman 91
2. BrightNews 1.3.2 tomastoman 91
3. DaisyChain 1.1.0 tomastoman 86
4. ForeverWood 1.1.0 tomastoman 90
5. GalaNight 1.1.0 tomastoman 89
6. HappenStance 1.1.0 tomastoman 90
7. HighTide 1.2.3 tomastoman 91
8. LeatherDiary 1.3.4 tomastoman 89
9. LiveRide 1.0.7 tomastoman 89
10. MaidenHair 1.1.5 tomastoman 91
11. MaryAnne 1.1.5 tomastoman 89
12. MeadowHill 1.2.1 tomastoman 91
13. MidnightCity 1.3.3 tomastoman 91
14. MineZine 1.2.8 tomastoman 91
15. NatureSpace 1.1.2 tomastoman 90
16. PaperCuts 1.2.3 tomastoman 91
17. PhotoStory 1.1.6 tomastoman 91
18. RestImpo 1.4.3 tomastoman 91
19. SeaSun 1.1.6 tomastoman 91
20. SongWriter 1.0.5 tomastoman 91
21. StairWay 1.2.2 tomastoman 91
22. TimeTurner 1.0.15 tomastoman 86
23. VisitPress 1.0.11 tomastoman 90
Random Tests
Biznez Lite screenshot

Biznez Lite

by: tikendramaitry

64073
100%
THAT Music Theme screenshot

THAT Music Theme

by: THATWordpress

49373
0%
Snapshot screenshot

Snapshot

by: gpriday

173798
83%