Themes speed test results by Theme Title - Page:41

# Theme Title Version Author Post page/Desktop
2001. Smile 1.0.4 stephencottontail 85
2002. Smoky 1.0.0 tskk 84
2003. Smooci 2 2.1.3 dmarius 88
2004. Smpl Skeleton 2.1.0 simplethemes 91
2005. Snaps 1.0.3 endortrails 91
2006. Snapshot 1.3 gpriday 86
2007. Sneak Lite 1.0.2 alexvtn 91
2008. Snow Summit 1.0.5 marriagescene 94
2009. Snowberry 1.1.4.1 stfalcon 90
2010. Snowblind 2.0.2 tinkerpriest 91
2011. So Fresh... 0.5.2 whyisjake 95
2012. Soccer 1.1 rahulsarees 93
2013. Socialize Lite 1.2.6 slocumstudio 88
2014. Socially Awkward 1.0.0 greenshady 91
2015. Soft team 1.0.4 Organicsoft 94
2016. SoftGray 1.0.3 sergejd 95
2017. SoftGreen 1.2 damienallen 95
2018. Softlights 2.2 olddocks 91
2019. Softly 1.4 Leecook 91
2020. Soliloquy 1.1.2 NimbusThemes 90
2021. Solo 1.0.5 IdeaBox Themes 89
2022. SoloFolio 7.0.96 jhawksley 90
2023. Solon 1.04 athemes 90
2024. Some Like it Neat 1.1.10 digisavvy 91
2025. Something Fishy 1.10 sixhours 90
2026. Son of Blue 4.0 hixsonb 88
2027. Sonar 1.2.7 bradthomas127 78
2028. SongWriter 1.0.5 tomastoman 91
2029. sonoichi 1.1.1 ichi67 89
2030. Sorbet 1.1 automattic 91
2031. space 2.8 primestrategy 93
2032. Spacious 1.2.3 ThemeGrill 90
2033. Spanish Translation US 1.3 spanishtranslationus 92
2034. Sparkles Nursery 1.08 designpromote 91
2035. Sparkling 1.7.7 silkalns 90
2036. Spartan 1.2.59 tskk 88
2037. Spasalon 1.5.2 priyanshu.mittal 88
2038. Spectrum 1.0.2 Ignari 90
2039. Spicy Typography 1.1 devita 93
2040. Spine 2.0 pauldewouters 90
2041. Spirit 1.1 sixhours 88
2042. Split Me 2.5.1 Manoz69 91
2043. Splix 1.1.14 Splact 91
2044. Spooky 1.04 webmatter 94
2045. Sporty 1.6.8 danstriker 90
2046. Spot 1.3 timnicholson 89
2047. sprachkonstrukt2 2.3.6 h4ir9 91
2048. Spring Song 1.0.0 djrmom 87
2049. SpringBoard 0.2.3 hallsofmontezuma 91
2050. Spun 2.0.2 sixhours 89
Random Tests
Counsel screenshot

Counsel

by: mudthemes

3857
0%
No screenshot

Unknown Theme

by: @unknown

0
0%
Jobile screenshot

Jobile

by: fasterthemes

3448
0%