Themes speed test results by Theme Title - Page:43

# Theme Title Version Author Post page/Desktop
2101. Sumo 1.0.2 sumothemes 89
2102. Sundance 1.1.3 automattic 90
2103. Sunny Blue Sky 1.1.0 dinozoom 89
2104. SunRain 1.3.7 d5creation 85
2105. Sunset 1.0.2 kambiz.k 95
2106. Sunspot 1.1 automattic 91
2107. Super Light 1.3 supersidor 94
2108. Superb Lite 1.0.3 IdeaBox Themes 91
2109. SuperFresh 2.5.2 chankailoon 94
2110. Superhero 1.3 automattic 91
2111. Supermodne 1.2 Supermodne 95
2112. Supermoon 1.0 deltina 90
2113. Supernova 1.6.0 sayedwp 90
2114. SuperSlick 1.337 Emrico1 86
2115. Surfarama 1.1.1 wpthemesnz 87
2116. Surreal 1.1.1 Petester 90
2117. Surreal Reality 1.1 Raimy 92
2118. Suzzy - Blue 2.3 collisiondurythme 95
2119. Svelt 1.0.4 jm44 91
2120. Swedish Greys 1.1.1 NiklasHogefjord 91
2121. Sweet Tech 2.1.5 sudeep611 89
2122. SweetHeat 1.03 athemes 89
2123. Swift Basic 0.2.7 gandham 91
2124. Swiftray 1.0.2 InkThemes.com 90
2125. sxss Droid 1.0.4 sxss 89
2126. Syn 1.0.2 tskk 87
2127. Synergy 2.0.2 arpowers 93
2128. Syntax 1.0.1 automattic 89
2129. Tagebuch 1.3.0.1 htmlkombinat 86
2130. TAKTEEK01 1.4.4 T4KTEEK 95
2131. Tally Framework 0.8.9.1 tallythemes 89
2132. tanzaku 1.1.1 triple_ships 89
2133. Tanzanite 1.0.9 ZGani 89
2134. target 1.8.30 manish_gori 91
2135. tarimon-black1 1.5 tarimon 95
2136. tarimon-notse 1.1 tarimon 73
2137. Tarski 3.2.0 ionfish 91
2138. Tashan 1.0.4 ZGani 96
2139. Tatva Lite 1.4.1 puneetsahalot 89
2140. tdBlu 1.0.5 taskotr 90
2141. tdGalactica 1.0.5 taskotr 90
2142. tdMacro 1.0.4 taskotr 86
2143. tdPersona 1.5.1 taskotr 89
2144. tdSimple 1.0.5 taskotr 89
2145. tdTasko 1.0.9 taskotr 87
2146. Teal 2.8.44 tskk 87
2147. TechBlue Adsense-Ready Theme 1.1 jammed 92
2148. Techism 2.0.8 RajeebTheGreat 91
2149. TechNews 1.5.5 Hemant Acharya 90
2150. Techno Plain 1.5.1 gl3nnx 90
Random Tests
xMark screenshot

xMark

by: LSRN94

23980
0%
Brain Power screenshot

Brain Power

by: Art House Web Design

14402
0%
Cleanr screenshot

Cleanr

by: nhuja

83074
100%