Themes speed test results by Theme Title - Page:47

# Theme Title Version Author Post page/Desktop
2301. Universal 0.9.6 joedolson 88
2302. Universal Web 1.6 WebMotive 95
2303. University 1.0.3 vivathemes 86
2304. Unnamed Lite 1.0 xuyiyang 91
2305. Untheme two-column 0.9 lloyd.armbrust 95
2306. Untitled 1.1.3 automattic 91
2307. upTown 1.0.2 wpSight 89
2308. Uridimmu 0.1.2 trsenna 91
2309. USHA 1.22 soniseo 91
2310. utility 1.2.1 kapilchugh 91
2311. UU 2014 1.3.8 dflippo 89
2312. Vaaka 1.0.0 sami.keijonen 89
2313. Vacuous 0.4 tweaklabs 91
2314. Valentine 1.4 cremol 89
2315. Vanilj 0.0.10 ericwenn 92
2316. Vantage 1.2.3 gpriday 89
2317. Varg 1.3.8 poena 91
2318. Veal 0.94 rohitink 83
2319. Venom 2.0.14 tskk 88
2320. Verbo 0.0.10 mythemes 88
2321. Verge 1.07 rohitink 91
2322. Vermillon 1.0.2.1 LeBenLeBen 91
2323. Vertigo 1.50 automattic 90
2324. VertiMagazine 1.2 codeinwp 92
2325. veryplaintxt 4.6.1 plaintxt.org 93
2326. Vibe 1.2 trucksdesign 95
2327. Victorian Xmas 5.3 esmi 91
2328. Victoriana 1.0.2 jbbrwcky 89
2329. VideographEx 1.3 ebruni 95
2330. viking 1.5 poena 90
2331. Vina 1.3.1 jauhari 89
2332. Vintage Camera 2.4.2 sixhours 91
2333. Violinesth 4.0 mypatricks 93
2334. Violinesth Forever 4.5 mypatricks 95
2335. viper 1.0.27 tskk 88
2336. Virality 1.0.5 wpdevshed 90
2337. Virtue 2.4.1 britner 91
2338. Vision 1.2 burakkaptan 91
2339. VisitPress 1.0.11 tomastoman 90
2340. Vista 1.3.1 azmoney 93
2341. Vista-Like 1.1 Nitallica 93
2342. Vistalicious 1.2 DailyBlogTips 95
2343. Visual 1.2.0 downstairsdev 91
2344. vita 1.6 jauhari 93
2345. Vivacity 1.5 vivacityinfotech.jaipur 91
2346. voidy 2.3.5 niyazpk 95
2347. volta 0.4 niftythemes 91
2348. Voodoo Empire 2 1.7 RVoodoo 95
2349. Vortex 0.2 WPVortex 89
2350. Voyage 1.5.0 scui2 91
Random Tests
Toothpaste screenshot

Toothpaste

by: gpriday

17014
80%
Follow me Darling screenshot

Follow me Darling

by: jonkastonka

23400
0%
Themolio screenshot

Themolio

by: nischalmaniar

52479
60%